48-hour decs deliver extra £600K in 2008
The agreement on 48-hour declarations between the Horsemen’s Group, Racing UK and At The Races means that owners, trainers, jockeys and stable staff will collectively benefit by nearly £600,000 in the current Flat season. This is being paid as a result of additional revenue stemming from the sale of British horseracing pictures overseas, made possible by 48-hour declarations. The deal will see the extra funding distributed as follows:
- £300,000 to be paid as appearance money in selected races at those courses covered by Racing UK.
- £118,000 to be paid additionally into prize-money for selected races at Arena Leisure courses.
- £58,000 to be paid additionally into prize-money for selected races at Northern Racing courses.
- Ascot to pay additional prize-money into the following races: King’s Stand Stakes (plus £50,000), Wokingham Stakes (plus £20,000), Britannia Stakes (plus £31,000).
- Ripon and Leicester to pay £2,500 and £2,000 respectively as additional sums into prize-money.
Notification of the races can be found in the race details in the Racing Calendar
Races included in RUK 48 Hour Declaration Appearance Money Scheme by month
| April | Day | Racecourse | Race | Appearance Money |
| 18th | Thirsk | The Habton Novice | £2,000 ** | |
| 23rd | Catterick | The Richmond Conditions Stakes | £2,200.00 | |
| May | Day | Racecourse | Race | Appearance Money |
| 3rd | Thirsk | The Toteplacepot Novice Stakes | £2,000 ** | |
| 3rd | Goodwood | Listed - Conqueror | £5,000.00 | |
| 4th | Salisbury | Fillies Conditions Stakes | £3,100.00 | |
| 7th | Beverley | New race - open handicap worth £20k | £4,500.00 | |
| 8th May | Goodwood | Aubigny Conditions | £5,000.00 | |
| 15th | Newmarket | Class 3 3yo 1m Conditions Stakes | £4,425.00 | |
| 15th | York | Tadcaster Conditions Stakes 4yo+ | £2,260.00 | |
| 16th | York | Langleys Solicitors EBF Marygate Sakes - Listed | £2,260.00 | |
| 16th | York | Michael Seely Memorial Fillies Stakes - Listed | £2,260.00 | |
| 16th | Hamilton Park | Glasgow Stakes | £4,100.00 | |
| 16th | Newbury | Berry Bros & Rudd Fillies Conditions for 2yo+ | £200 per runner | |
| 16th | Newbury | Swettenham Stud Fillies Stakes (Listed) for 3yo+ | £200 per runner | |
| 22nd | Haydock Park | Class 3 1m Handicap (76-90) | £2,650.00 | |
| 22nd | Goodwood | Listed - Festival | £5,000.00 | |
| 29th | Sandown Park | Betfair Heron Stakes | £1,800.00 | |
| 29th | Sandown Park | Betfair National Stakes | £1,800.00 | |
| 30th | York | PD ports Stakes (Conditions Race) | £2,260.00 | |
| 31st | York | Stowe Family Law Grand Cup - Listed | £2,260.00 | |
| 31st | Goodwood | Listed - On the House | £5,000.00 | |
| June | Day | Racecourse | Race | Appearance Money |
| 4th | Nottingham | Class 2 1m Conditions Stakes | £1,800.00 | |
| 6th | Epsom | Diomed Stakes | £2,425.00 | |
| 6th | Epsom | Surrey Stakes | £2,425.00 | |
| 6th | Catterick | EBF Novice Stakes Class 5 2yo | £2,000.00 | |
| 7th | Epsom | Princess Elizabeth Stakes | £2,425.00 | |
| 7th | Epsom | Woodcote Stakes | £2,425.00 | |
| 7th | Musselburgh | Edinburgh Castle Stakes - 2yo conditions race 5f | £6,400.00 | |
| 9th | Pontefract | The Weatherby’s Bank Pipalong Stakes (Listed) | £2,600.00 | |
| 10th | Redcar | Boddingtons Straight Mile Handicap Qualifier Class3 8f 3yo+ | £500.00 | |
| 12th | Haydock Park | Class 3 6f handicap (76-90) | £2,650.00 | |
| 12th | Newbury | The Lord Weinstock Memorial Stakes (for Ballymacoll Stud) | £200 per runner | |
| 14th | Sandown Park | Scurry Stakes | £1,800.00 | |
| 16th | Carlisle | Class 5 1m6f handicap | £1,200.00 | |
| 17th | Thirsk | The Solberge Hall Fillies Handicap | £2,000 ** | |
| 20th | Redcar | Jacksons Solicitors Handicap Class 3 6f 3yo+ | £500.00 | |
| 21st | Redcar | Handicap Class 5 6f 3yo | £1,000.00 | |
| 21st | Haydock Park | Class 3 1m handicap (76-90) | £2,650.00 | |
| 27th | Newmarket | EBF Conditions Stakes 3yo + 6f Fillies and Mares | £4,425.00 | |
| ** Thirsk – Appearance money payment of £5,200 - Thirsk have allocated this to three races and made up the total figure to £6,000. | ||||
| July | Day | Racecourse | Race | Appearance Money |
| 3rd | Haydock Park | Class 3 1m handicap (76–95) | £2,650.00 | |
| 3rd | Redcar | Handicap Class 4 10f 3yo | £500.00 | |
| 4th | Warwick | Class 5 7f novice stakes | £1,000.00 | |
| 4th | Sandown Park | Gala Stakes | £1,800.00 | |
| 4th | Sandown Park | Dragon Stakes | £1,800.00 | |
| 5th | Sandown Park | Esher Stakes | £1,800.00 | |
| 5th | Sandown Park | Distaff Stakes | £1,800.00 | |
| 10th | Newmarket | Class 2 3yo Conditions Stakes | £4,425.00 | |
| 12th | Chester | City Plate | £600.00 | |
| 12th | Chester | City Walls Stake (Listed) | £600.00 | |
| 12th | York | John Smith’s Extra Smooth Silver Cup Stakes (Listed) | £2,260.00 | |
| 18th | Newmarket | Class 3yo+ 5f Conditions Stakes | £4,425.00 | |
| 19th | Newbury | The David Wilson Homes Steventon (Listed) for 3yo and over | £200 per runner | |
| 19th | Newbury | The Uplands Racing Hackwood (Listed) for 3yo and over | £200 per runner | |
| 20th | Redcar | Handicap Class 4 6f 3yo+ | £600.00 | |
| 23rd | Catterick | Nursery Handicap Class 5 2yo 7f | £2,000.00 | |
| 24th | Sandown Park | Star Stakes | £1,800.00 | |
| 25th | Newmarket | Class 3 2yo 6f EBF Conditions Stakes | £4,425.00 | |
| 25th | Newmarket | Class 3 3yo+ 1m4f Conditions Stakes | £4,425.00 | |
| 25th | York | EBF Lyric Stakes Listed | £2,260.00 | |
| 30th | Redcar | Boddingtons Straight Mile Handicap Qualifier Class 4 8f 3yo | £600.00 | |
| August | Day | Racecourse | Race | Appearance Money |
| 1st | Goodwood | Group 2 Richmond | £5,000.00 | |
| 2nd | Newmarket | Class 2 4yo+ 1m EBF Conditions Stakes | £4,425.00 | |
| 3rd | Newbury | EBF Chalice Stakes (Listed) for 3yo+ | £80 per runner (in addition to Levy Board payment) | |
| 3rd | Chester | Queensferry Stakes | £600.00 | |
| 7th | Haydock Park | Class 3 1m handicap (76 – 95) | £2,650.00 | |
| 7th | Catterick | Handicap Stakes Class 4 3yo+ 1m 6f | £2,000.00 | |
| 8th | Newmarket | Class 3 3yo+ 1m 2f Conditions Stakes | £4,425.00 | |
| 9th | Redcar | Nursery Handicap Class 3 6f 2yo | £500.00 | |
| 9th | Ayr | Class 5 EBF Mdn Stakes 6f 2yo | £600.00 | |
| 9th | Ayr | Class 5 WaterAid Clming Stakes 7f 3yo+ | £700.00 | |
| 9th | Ayr | Class 6 WaterAid Handicap 1m 7f 4yo+ | £400.00 | |
| 9th | Ayr | Class 5 WaterAid Handicap 6f 3yo+ | £700.00 | |
| 9th | Ayr | Class 5 WaterAid Handicap 1m 2f 3yo+ | £700.00 | |
| 9th | Ayr | Class 6 Kerr & Smith Handicap 5f 3yo | £400.00 | |
| 9th | Ayr | Class 6 Robert Dunn Handicap 6 1m 3yo+ | £400.00 | |
| 10th | Redcar | Handicap Class 4 6f 3yo | £600.00 | |
| 12th | Nottingham | Class 4 1m Novice Stakes | £1,500.00 | |
| 12th | Nottingam | Class 3 5f Conditions Stakes | £1,500.00 | |
| 15th | Newmarket | Class 2 3yo+ 1m4f Conditions Stakes | £4,425.00 | |
| 16th | Newbury | The CGA Geoffrey Freer Stakes Group 3 for 3yo and over | £250 per runner | |
| 16th | Newbury | The CGA Hungerford Stakes Group 2 for 3yo and over | £250 per runner | |
| 20th | York | Julia Graves Roses Stakes - Listed | £2,260.00 | |
| 21st | York | European Breeders Fund Galtres Stakes - Listed | £2,260.00 | |
| 22nd | York | Newitts.com City of York Stakes - Listed | £2,260.00 | |
| 23rd | Redcar | Boddingtons Straight Mile Handicap Qualifier Class 4 8f 3yo+ | £500.00 | |
| 23rd | Goodwood | L March | £5,000.00 | |
| 25th | Warwick | Class 3 7f Conditions Stakes | £1,000.00 | |
| 25th | Kempton Park | EBF Conditions Stakes Class 3 1m 3f | £3,080.00 | |
| 27th | Ayr | Wallaces Express EBF Mdn Stakes Class 4 7f 2yo | £800.00 | |
| 27th | Ayr | Wallaces Exp Handicap Class 6 1m2f 3yo | £400.00 | |
| 27th | Ayr | Wallaces Exp Handicap Class 6 7f 3yo+ | £400.00 | |
| 27th | Ayr | Wallaces Exp Handicap Class 4 1m 3yo+ | £900.00 | |
| 27th | Ayr | Wallaces Exp Handicap Class 4 1m 2f 3yo+ | £900.00 | |
| 27th | Ayr | Wallaces Exp Handicap Class 5 6f 3yo+ | £700.00 | |
| 27th | Ayr | Wallaces Exp Handicap Class 6 5f 3yo+ | £400.00 | |
| 28th | Ayr | Cosgrove Care Nursery Class 5 6f 2yo | £700.00 | |
| 28th | Ayr | Cosgrove Care Handicap Class 6 1m5f 3yo+ | £400.00 | |
| 28th | Ayr | Cosgrove Care Handicap Class 4 5f 3yo | £900.00 | |
| 28th | Ayr | Cosgrove Care Handicap Class 4 1m 1f 4yo+ | £900.00 | |
| 28th | Ayr | Cosgrove Care Handicap Class 4 7f 3yo | £900.00 | |
| 28th | Ayr | Cosgrove Care Mdn Auction Stakes Class 5 6f 2yo | £700.00 | |
| 28th | Ayr | Cosgrove Care Open Apptc Handicap Class 6 1m 4yo+ | £400.00 | |
| 30th | Chester | Chester Listed Handicap | £600.00 | |
| 30th | Sandown Park | Atalanta Stakes | £1,800.00 | |
| September | Day | Racecourse | Race | Appearance Money |
| 4th | Redcar | Boddingtons Straight Mile Handicap Qualifier Class 4 8f 3yo | £500.00 | |
| 4th | Salisbury | EBF Novice Stakes 2yo | £3,100.00 | |
| 5th | Kempton Park | EBF Fillies Conditions - Class 3 7f | £3,080.00 | |
| 6th | Kempton Park | September Stakes (Group 3) 1m 4f | £4,000.00 | |
| 6th | Kempton Park | Conditions Stakes Class 3 7f | £3,080.00 | |
| 11th | Sandown Park | Fortune Stakes | £1,800.00 | |
| 13th | Chester | Stand Cup (Listed) | £600.00 | |
| 13th | Chester | Henry Gee Stakes (Listed) | £600.00 | |
| 13th | Goodwood | L Stardom | £5,000.00 | |
| 13th | Goodwood | L Starlit | £5,000.00 | |
| 14th | Goodwood | Group 3 Select | £5,000.00 | |
| 15th | Redcar | Nursery Handicap Class 6 5f 2yo | £500.00 | |
| 17th | Sandown Park | Peri Formwork Novice Stakes | £1,700.00 | |
| 19th | Newbury | The DDF Cup (Listed) for 3yo and over | £200 per runner | |
| 19th | Newbury | The DDF Arc Trial (Listed) for 3yo and over | £200 per runner | |
| 20th | Newbury | The DDF Mill Reef (Group 2) for 2yo and over | £250 per runner | |
| 24th | Redcar | Boddingtons Straight Mile Claimer Qualifier Class 4 8f 3yo+ | £1,000.00 | |
| 24th | Goodwood | L Foundation | £5,000.00 | |
| 26th | Haydock | Class 3 1m Handicap (76 – 90) | £2,650.00 | |
| October | Day | Racecourse | Race | Appearance Money |
| 4th | Kempton Park | Conditions Stakes Class 3 1m | £3,080.00 | |
| 4th | Redcar | Boddingtons Straight Mile Handicap Final Class 2 8f 3yo+ | £1,000.00 | |
| 17th | Redcar | Sam Hall Handicap Class 5 14f 3yo+ | £1,000.00 | |
| 17th | Newmarket | Class 3 2yo 1m Conditions Stakes | £4,425.00 | |
| 31st | Newmarket | Class 3 2-3yo 6f Conditions Stakes | £4,425.00 | |
| November | Day | Racecourse | Race | Appearance Money |
| 1st | Newmarket | Class 2 2yo 1m2f Conditions Stakes | £4,425.00 | |
| 5th | Nottingham | Class 2 1m Conditions Stakes | £2,000.00 | |
| 9th | Kempton Park | Floodlit Stakes (Listed) Class 1 1m 4f | £4,000.00 | |
| 9th | Kempton Park | Conditions Stakes Class 3 7f | £3,080.00 | |
| 29th | Kempton Park | Wild Flower Stakes (Listed) Class 1 1m 4f | £4,000.00 | |
| 29th | Kempton Park | Conditions Race Class 4 1m 4f | £1,400.00 | |
| 29th | Kempton Park | The Hyde Stakes (Listed) Class 1 1m | £4,000.00 | |
| December | Day | Racecourse | Race | Appearance Money |
| 17th | Kempton Park | The Sunbury Stakes Listed Race Class 1 7f | £4,000.00 | |
Races included in the ATR 48-hour declaration Additional Prize-Money Scheme (by month)
| April | Day | Racecourse | Race | Additional Prize-money |
| 29th | Bath | Increase value of the Total Prize Fund for fixture from £43,700 to £48,700 | £5,000.00 | |
| June | Day | Racecourse | Race | Additional Prize-money |
| 19th | Ascot | King’s Stand Stakes | £50,000.00 | |
| 22nd | Ascot | The Britannia Stakes (Heritage Handicap) | £31,000.00 | |
| 24th | Ascot | The Wokingham Stakes (Heritage Handicap) | £20,000.00 | |
| 26th | Newcastle | Increase value of the Total Prize Fund for fixture from £74,000 to £79,000 | £5,000.00 | |
| 27th | Newcastle | Increase value of the Total Prize Fund for fixture from £59,000 to £64,000 | £5,000.00 | |
| 28th | Windsor | Increase value of Heritage Handicap from £45k to £50k | £5,000.00 | |
| 29th | Windsor | Increase value of Class 3 (76 - 95) Handicap from £12k to £15k | £3,000.00 | |
| July | Day | Racecourse | Race | Additional Prize-money |
| 11th | Chepstow | Increase value of the Total Prize Fund for fixture from £42,350 to £50,350 | £8,000.00 | |
| 26th | Newcastle | Increase value of the Total Prize Fund for fixture from £52,500 to £56,500 | £4,000.00 | |
| August | Day | Racecourse | Race | Additional Prize-money |
| 6th | Brighton | Increase value of the Total Prize Fund for fixture from £40,400 to £45,400 | £5,000.00 | |
| 7th | Brighton | Increase value of the Total Prize Fund for fixture from £37,800 to £42,800 | £5,000.00 | |
| 17th | Bath | Increase value of the Total Prize Fund for fixture from £43,500 to £48,500 | £5,000.00 | |
| 25th | Newcastle | Increase value of the Total Prize Fund for fixture from £47,250 to £51,750 | £4,500.00 | |
| 29th | Chepstow | Increase value of the Total Prize Fund for fixture from £24,700 to £29,700 | £5,000.00 | |
| September | Day | Racecourse | Race | Additional Prize-money |
| 17th | Yarmouth | Increase value of the Total Prize Fund for fixture from £56,300 to £61,300 | £5,000.00 | |
| 18th | Yarmouth | Increase value of the Total Prize Fund for fixture from £36,100 to £41,100 | £5,000.00 | |
| November | Day | Racecourse | Race | Additional Prize-money |
| 8th | Doncaster | Increase the value of November Handicap from £75k to £85k | £10,000.00 |
