Appearance Money
The following races offer appearance money to owners.
Provisional list of appearance money races (May - June 2008)
| Date | Racecourse | Code | Race Title | Class | Adv. Value (Subject to change) | App Money |
| 02-May | Lingfield Park | F | lingfieldpark.co.uk Conditions Stakes | 3 | 15000 | 250 |
| 02-May | Musselburgh | F | Pommery Champagne Bar at Musselburgh Conditions Stakes | 2 | 20000 | 250 |
| 03-May | Doncaster | F | Doncaster Racecourse Conference Centre Conditions Stakes | 3 | 11000 | 250 |
| 04-May | Salisbury | F | totequadpot Fillies' Conditions Stakes | 3 | 10000 | 250 |
| 06-May | Kelso | J | Charles Church Novices' Steeple Chase | 3 | 10000 | 300 |
| 07-May | Chester | F | Joseph Heler Cheshire Cheese Lily Agnes Conditions Stakes | 2 | 21000 | 250 |
| 07-May | Fakenham | J | Fakenham Racecourse 31st May Rock Concert Novices' Steeple Chase | 3 | 11000 | 300 |
| 08-May | Goodwood | F | Empire Property Group International Conditions Stakes | 2 | 15000 | 250 |
| 09-May | Hamilton Park | F | Site Services (Plant) Ltd Conditions Stakes | 3 | 14000 | 250 |
| 10-May | Haydock Park | J | toteexacta Beginners' Steeple Chase | 2 | 20000 | 300 |
| 10-May | Haydock Park | F | Enter The Flat totetentofollow Conditions Stakes | 2 | 17500 | 250 |
| 10-May | Lingfield Park | F | totesport betXtra Win Only Conditions Stakes | 2 | 20000 | 250 |
| 15-May | Newmarket | F | Wagon and Horses Conditions Stakes | 3 | 10500 | 250 |
| 15-May | York | F | Ralph Raper Memorial Stakes (Conditions Race) | 3 | 16000 | 250 |
| 16-May | Newbury | F | Berry Bros & Rudd Fillies' Conditions Stakes | 3 | 10500 | 250 |
| 19-May | Windsor | F | Weatherbys Bank Conditions Stakes | 2 | 18000 | 250 |
| 23-May | Pontefract | F | Youngsters Conditions Stakes | 2 | 15000 | 250 |
| 24-May | Beverley | F | Joyce and Keith Saunders Conditions Stakes | 2 | 20000 | 250 |
| 24-May | Beverley | F | Brian Yeardley Continental Two-Year-Old Trophy (Conditions Stakes) | 2 | 15000 | 250 |
| 28-May | Beverley | F | Beverley Racecourse Conditions Stakes | 3 | 10500 | 250 |
| 28-Ma | Great Leighs | F | Harwich Conditions Stakes | 3 | 11000 | 250 |
| 29-May | Great Leighs | F | Arran Conditions Stakes | 3 | 10500 | 250 |
| 30-May | York | F | PD Ports Stakes (Conditions Race) | 3 | 15000 | 250 |
| 01-Jun | Stratford-on-Avon | J | Nigel Munn Memorial Novices' Steeple Chase | 3 | 9000 | 300 |
| 02-Jun | Leicester | F | Charnwood Forest Fillies' Conditions Stakes | 2 | 20000 | 250 |
| 04-Jun | Nottingham | F | Betfair Conditions Stakes | 2 | 20000 | 250 |
| 07-Jun | Musselburgh | F | totepool Edinburgh Castle Conditions Stakes | 2 | 20000 | 250 |
| 15-Jun | Stratford-on-Avon | J | Nigel Munn Memorial Novices' Steeple Chase | 3 | 10000 | 300 |
| 24-Jun | Newton Abbot | J | Boyce Hatton Novices' Steeple Chase | 3 | 10000 | 300 |
| 26-Jun | Great Leighs | F | Tay Conditions Stakes | 3 | 10500 | 250 |
| 26-Jun | Hamilton Park | F | European Breeders' Fund Fillies' Conditions Stakes | 3 | 16000 | 250 |
| 27-Jun | Newmarket | F | European Breeders' Fund Fillies' Conditions Stakes | 3 | 12000 | 250 |
| 29-Jun | Salisbury | F | K J Pike & Sons Ltd Auction Stakes (Conditions Race) | 2 | 14000 | 250 |
| 29-Jun | Windsor | F | E.B.F. totepool Fillies' Conditions Stakes | 2 | 20000 | 250 |
| 30-Jun | Pontefract | F | Spindrifter Conditions Stakes | 3 | 10000 | 250 |
- Horses running in Flat Conditions Stakes (Class 2 and 3) will qualify for a payment of £500 during June, July and August only. For the rest of the year they will qualify for a payment of £250. (This excludes 2-y-o horses that have a handicap rating prior to the race closing of lower than 50 and older horses that have a handicap rating of lower than 70 in respect of Class 2 races and lower than 65 in respect of Class 3 races.)
- Horses running in Class 1, 2 or 3 Novices' WFA Chases will qualify for a payment of £400. (This excludes horses that have a handicap rating of 109 or lower in Class 1 races or 74 or lower in Class 2 or 3 races prior to the race closing.)
- Horses running in Class 1, 2 or 3 Novices' WFA Hurdle races will qualify for a payment of £250. (This excludes horses that have a handicap rating of 109 or lower in Class 1 races or 74 or lower in Class 2 or 3 races prior to the race closing.)
- Horses running in Class 1 to 4 Juvenile Hurdle races will qualify for a payment of £250. (This excludes horses that have a handicap rating of 109 or lower in Class 1 races or 74 or lower in Class 2, 3 or 4 races prior to the race closing.)
- Horses running in all races on Sundays, other than the above races, will qualify for a payment of £225. (This excludes 2-y-o horses that have a handicap rating prior to the race closing of lower than 50 and older horses that have a handicap rating of lower than 70 in respect of Class 1 and 2 Flat races, lower than 60 in respect of Class 3 Flat races and lower than 50 in respect of Class 3 Flat races and below, 124 or lower in a Class 1 Steeplechase or Hurdle race, or 74 or lower in any other Steeplechase or Hurdle race prior to the race closing. Additionally, a horse must be rated within 40lb of the top of the rating band of the race in any Steeplechase or Hurdle race to qualify for payment.)
- Mares running in Steeplechases not provided for in the above races will qualify for a payment of £250. (This excludes mares that have a handicap rating of 124 or lower in a Class 1 Steeplechase, or 74 or lower in a Class 2 - 6 Steeplechase prior to the race closing stage. Additionally, a mare must be rated within 40lb of the rating band of the race to qualify for payment.)
- Horses running in Flat races detailed above that are not eligible for a handicap rating up to and including the Saturday prior to the race closing stage and horses running in Steeplechases or Hurdle races detailed above that have run less than three times up to and including the Saturday prior to the race closing stage will qualify for the applicable payment.
- Any race which has a Total Prize Fund in excess of £30,000 may be exempted from the provisions of this scheme at the discretion of the B.H.B. Directors.
- Regional races are exempt from this scheme.
- The payment for horses running in Flat Classified Stakes races and Grade 2 Non-novices' Jump Pattern races has been discontinued
