Appearance Money
The following races offer appearance money to owners.
Provisional list of appearance money races (December 2009)
| DATE | RACECOURSE | CODE | RACE TITLE | CLASS | ADV. VALUE (Subject to change) |
APP. MONEY |
| 01-Dec | Hereford | J | Bell Inn at Tillington Beginners' Steeple Chase | 3 | 13000 | 300 |
| 01-Dec | Southwell | J | CE Properties Services Group Beginners' Steeple Chase | 3 | 12500 | 300 |
| 02-Dec | Ayr | J | VictorChandler.com Novices' Steeple Chase | 3 | 10000 | 300 |
| 02-Dec | Plumpton | J | Cenkos Securities Beginners' Steeple Chase | 3 | 10000 | 300 |
| 04-Dec | Exeter | J | Harry Dutfield Memorial Novices' Steeple Chase | 2 | 22000 | 300 |
| 05-Dec | Chepstow | J | freebets.co.uk Free Bets Novices' Steeple Chase | 3 | 10000 | 300 |
| 05-Dec | Sandown Park | J | betinternet.com Henry VIII Novices' Steeple Chase | 1 | 33000 | 300 |
| 05-Dec | Wetherby | J | One Man Novices' Steeple Chase | 3 | 12000 | 300 |
| 06-Dec | Kelso | J | John Smith's Paris Pike Novices' Steeple Chase | 2 | 20000 | 300 |
| 09-Dec | Hexham | J | SIS Novices' Steeple Chase | 3 | 14000 | 300 |
| 10-Dec | Ludlow | J | Jumps Season on Racing UK Novices' Steeple Chase | 3 | 10000 | 300 |
| 10-Dec | Taunton | J | Allan Dunn and Bob Witham Novices' Steeple Chase | 3 | 12200 | 300 |
| 11-Dec | Cheltenham | J | Cheltenham Collection Novices' Steeple Chase | 2 | 20000 | 300 |
| 11-Dec | Doncaster | J | Sheffield Newspapers Novices' Steeple Chase | 3 | 10000 | 300 |
| 11-Dec | Wolverhampton | F | Best Odds Guaranteed at totesport.com Conditions Stakes | 3 | 12000 | 250 |
| 12-Dec | Cheltenham | J | Ryman The Stationer Novices' Steeple Chase | 2 | 20000 | 300 |
| 12-Dec | Lingfield Park | J | December Novices' Steeple Chase | 1 | 33000 | 300 |
| 13-Dec | Hereford | J | toteplacepot Novices' Steeple Chase | 3 | 13500 | 300 |
| 14-Dec | Plumpton | J | attheraces.com With Free Timeform Novices' Steeple Chase | 3 | 10000 | 300 |
| 18-Dec | Ascot | J | totepool (Noel) Novices' Steeple Chase | 1 | 33000 | 300 |
| 19-Dec | Haydock Park | J | Oldham Novices' Steeple Chase | 3 | 12500 | 300 |
| 19-Dec | Lingfield Park | F | Best Odds Guaranteed at totesport.com Conditions Stakes | 3 | 11800 | 250 |
| 19-Dec | Newcastle | J | John Smith's Novices' Steeple Chase | 3 | 10000 | 300 |
| 20-Dec | Carlisle | J | Shop Online@ewm.co.uk Novices' Steeple Chase | 3 | 10000 | 300 |
| 26-Dec | Kempton Park | J | williamhill.com Feltham Novices' Steeple Chase | 1 | 60000 | 300 |
| 27-Dec | Kempton Park | J | williamhill.com (Wayward Lad) Novices' Steeple Chase | 1 | 33000 | 300 |
| 27-Dec | Wetherby | J | Coral.co.uk Novices' Steeple Chase | 3 | 10000 | 300 |
| 28-Dec | Catterick Bridge | J | Constant Security Novices' Steeple Chase | 3 | 10000 | 300 |
| 28-Dec | Leicester | J | ladbrokes.com Belvoir Novices' Steeple Chase | 3 | 10000 | 300 |
| 29-Dec | Newbury | J | Bathwick Tyres Andover Novices' Steeple Chase | 3 | 10000 | 300 |
- Horses running in Flat Conditions Stakes races (Class 2 and 3) will qualify for a payment of £250. (This excludes 2-y-o horses that have a handicap rating prior to the race closing of lower than 50 and older horses that have a handicap rating of lower than 70 in respect of Class 2 races and lower than 60 in respect of Class 3 races).
- Horses running in Class 1, 2 or 3 Novices' WFA Chases will qualify for a payment of £300. (This excludes horses that have a handicap rating of 109 or lower in Class 1 races or 74 or lower in Class 2 or 3 races prior to the race closing).
- Horses running in all races on Sundays, other than the above races, will qualify for a payment of £120 (This excludes 2-y-o horses that have a handicap rating prior to the race closing of lower than 50 and older horses that have a handicap rating of lower than 70 in respect of Class 1 and 2 Flat races, lower than 60 in respect of Class 3 Flat races and lower than 50 in respect of Class 3 Flat races and below, 124 or lower in a Class 1 Steeplechase or Hurdle race, or 74 or lower in any other Steeplechase or Hurdle race prior to the race closing. Additionally, a horse must be rated within 40lb of the top of the rating band of the race in any Steeplechase or Hurdle race to qualify for payment).
- Horses running in Flat races detailed above that are not eligible for a handicap rating up to and including the Saturday prior to the race closing stage or the confirmation of entry stage, as appropriate, and horses running in Steeplechases or Hurdle races detailed above that have run less than three times in such races up to and including the Saturday prior to the race closing stage or the confirmation of entry stage, as appropriate, will qualify for the applicable payment.
- Any race which has a Total Prize Fund in excess of £30,000 may be exempted from the provisions of this scheme at the discretion of the British Horseracing Authority.
- Class 7 Flat races are exempt from this scheme.
- The payment for horses running in Novice WFA Hurdle races, Juvenile Hurdle races and in respect of mares running in Steeplechases not provided for as above has been discontinued.
Races included in RUK 48 Hour Declaration Appearance Money Scheme 2009
| March | Day | Racecourse | Race | Appearance Money |
| 28th | Kempton Park | Magnolia Stakes | £8,000 | |
| 28th | Kempton Park | Intercasino Conditions Stakes | £5,000 | |
| April | ||||
| 11th | Kempton Park | Snowdrop Fillies Stakes | £8,000 | |
| 11th | Kempton Park | Easter Stakes | £8,000 | |
| May | ||||
| 2nd | Goodwood | EBF Conqueror Stakes | £5,000 | |
| 3rd | Salisbury | 2-y-o Fillies Conditions Stakes | £1,350 | |
| 6th | Chester | Lily Agnes Conditions Stakes | £1,000 | |
| 14th | York | EBF Conditions Stakes | £2,260 | |
| 15th | York | Langley’s Solicitors EBF Marygate Stakes (Listed) | £2,260 | |
| 15th | York | Michael Seely Memorial Fillies Stakes (Listed) | £2,260 | |
| 20th | Goodwood | Cocked Hat Stakes (Listed) | £5,000 | |
| 21st | Goodwood | Height of Fashion Stakes (Listed) | £5,000 | |
| 21st | Haydock Park | Play Premier 10 at footballpools.com H’cap | £2,650 | |
| 25th | Goodwood | Festival Stakes | £5,000 | |
| 28th | Sandown Park | Heron Stakes (Listed) | £1,080 | |
| 30th | Goodwood | On The House Stakes | £5,000 | |
| June | ||||
| 3rd | Kempton Park | EBF Novice Stakes | £1,000 | |
| 5th | Catterick Races | European Breeders Fund Novice Stakes (Class 5) five furlongs | £700 | |
| 5th | Epsom Downs | Diomed Stakes | £2,800 | |
| 5th | Epsom Downs | Surrey Stakes | £2,800 | |
| 5th | Goodwood | Tapster Stakes | £5,000 | |
| 6th | Epsom Downs | Princess Elizabeth Stakes | £2,800 | |
| 6th | Epsom Downs | Woodcote Stakes | £2,800 | |
| 10th | Haydock Park | The Angel Handicap | £1,670 | |
| 11th | Newbury | Lord Weinstock Memorial Stakes for Ballymacoll Stud | £150 per runner * | |
| 13th | Sandown Park | Scurry Stakes | £1,080 | |
| 20th | Haydock Park | The Bryn Handicap | £1,670 | |
| 27th | Chester | Novice Stakes - 6f class 4 | £700 | |
| July | ||||
| 2nd | Haydock Park | Vista Panels Handicap | £1,670 | |
| 3rd | Sandown Park | Gala Stakes | £1,080 | |
| 4th | Sandown Park | Esher Stakes | £1,080 | |
| 4th | Sandown Park | Distaff Stakes | £1,080 | |
| 4th | Warwick | Novice Auction Stakes | £2,100 | |
| 9th | Epsom | Dorling Conditions Stakes | £2,800 | |
| 9th | Newmarket | 2yo 6F Class 2 EBF Conditions Stakes | £3,657 | |
| 9th | Newmarket | 3yo 8F Class 2 Conditions Stakes | £3,657 | |
| 10th | Chester | Conditions Stakes – 5f, Class 2 | £1,000 | |
| 10th | Chester | City Walls Stakes – 5f. | £1,000 | |
| 10th | Chester | City Plate – 7f. | £1,000 | |
| 14th | Beverley | 2 Mile Handicap Race 3-y-o+ | £1,400 | |
| 17th | Newmarket | 3yo+ 5F Class 3 Conditions Stakes | £3,657 | |
| 18th | Newbury | Kingwood House Stables Steventon (Listed) | £150 per runner * | |
| 18th | Newbury | Shadwell Stud Hackwood (Listed) | £150 per runner * | |
| 24th | Newmarket | 2yo 6F Class 3 EBF Conditions Stakes | £3,657 | |
| 24th | Thirsk | 1m 4f Stanland Laundry H’cap Stakes | £1,450 | |
| 31st | Newmarket | 2yo 7F Class 4 Novice Stakes | £3,657 | |
| August | ||||
| 1st | Goodwood | Thoroughbred Stakes | £5,000 | |
| 1st | Newmarket | 4yo+ 8F Class 2 EBF Conditions Stakes | £3,657 | |
| 1st | Thirsk | 5f Hertel Nursery Handicap Stakes | £1,450 | |
| 2nd | Chester | Queensferry Stakes – 6f | £1,000 | |
| 6th | Haydock Park | NetFlights.com Handicap | £1,670 | |
| 7th | Newmarket | 3y 10F Class 3 Conditions Stakes | £3,657 | |
| 14th | Newmarket | 3yo+ 10F Class 2 Conditions Stakes | £3,657 | |
| 15th | Newbury | CGA Geoffrey Freer Stakes (Group 3) | £200 per runner * | |
| 15th | Newbury | CGA Hungerford Stakes (Group 2) | £200 per runner * | |
| 16th | Pontefract | EBF Highfield Farm Flying Fillies Stakes | £2,100 | |
| 21st | Chester | EBF Combermere Conditions Stakes – 6f, Class 2, Fillies only | £1,000 | |
| 22nd | Chester | Chester Handicap – 1m 5f. | £1,000 | |
| 24th | August | EBF Conditions Stakes | £5,000 | |
| 29th | Goodwood | March Stakes | £5,000 | |
| 30th | Goodwood | EBF Alice Keppel Stakes | £5,000 | |
| 31st | Epsom | Tokyo Conditions Stakes | £2,800 | |
| Sept | ||||
| 4th | Kempton Park | EBF Fillies Conditions | £5,000 | |
| 5th | Kempton Park | September Stakes (Group 3) | £8,000 | |
| 5th | Kempton Park | Sirenia Stakes (Group 3) | £8,000 | |
| 5th | Kempton Park | Conditions Stakes | £5,000 | |
| 12th | Chester | EBF Conditions Stakes – 6f, Class 2 | £1,000 | |
| 12th | Chester | Stand Cup – 1m 4f. | £1,000 | |
| 14th | Redcar | EBF Double Trigger Maiden Stakes | £1,300 | |
| 18th | Newbury | DDF Cup (Listed) | £150 per runner * | |
| 18th | Newbury | DDF Arc Trial (Listed) | £150 per runner * | |
| 19th | Newbury | DDF Mill Reef (Group 2) | £200 per runner * | |
| 25th | Haydock Park | G & A Handicap | £1,670 | |
| 30th | Salisbury | 2-y-o EBF Novice Stakes | £1,350 | |
| Oct | ||||
| 16th | Newmarket | 2yo 8F Class 2 Conditions Stakes | £3,657 | |
| 30th | Newmarket | 2y + 3yo 6F Class 3 Conditions Stakes | £3,657 | |
| 31st | Newmarket | 2y 10F Class 2 Conditions Stakes | £3,657 | |
| Nov | ||||
| 4th | Kempton Park | Floodlit Stakes (Listed) | £8,000 | |
| 18th | Kempton Park | digibet.com Conditions Stakes | £5,000 | |
| 29th | Kempton Park | Hyde Stakes | £8,000 | |
| 29th | Kempton Park | Wild Flower Stakes (Listed) | £8,000 | |
| Dec | ||||
| 16th | Kempton Park | Sunbury Stakes (Listed) | £8,000 |
Other races:
Hamilton Park will run one Conditions Race £1,100
Racecourses still to decide on races:
Ayr £1,600
