ROA Logo
In conjunction with
Racehorse Owners Association

 

 

BHA discounted fees

The table below details the discounts available to ROA members.

CODE DETAIL FEE DISC DISC FEE
    (inc VAT) (inc VAT) (inc VAT)
329 ROA DISCOUNT REGN AS AN OWNER 68.05 13.61 54.44
393 ROA DISCOUNT REGN AUTHY TO ACT (RAC P/SHIP) 43.95 8.79 35.16
248 ROA DISCOUNT REGN OF AUTHORITY TO ACT 43.95 8.79 35.16
327 ROA DISCOUNT REGN OF COLOURS 37.10 7.42 29.68
435 ROA DISCOUNT REGN OF COLOURS (5 YRS) 185.50 37.10 148.40
775 ROA DISCOUNT REGN OF COLOURS (10 YRS) 371.00 74.20 296.80
781 ROA DISCOUNT REGN OF COLOURS (20 YRS) 742.00 148.40 593.60
326 ROA DISCOUNT REGN OF JOINT OWNERSHIP 72.80 14.56 58.24
316 ROA DISCOUNT REGN OF LEASE 37.10 7.42 29.68
378 ROA DISCOUNT REGN OF RACING PARTNERSHIP 257.20 51.44 205.76
346 ROA DISCOUNT REGN OF COMPANY 642.60 128.52 514.08
328 ROA DISCOUNT REGN OF COMPANY AGENT 46.00 9.20 36.80
61 ROA DISCOUNT CHANGE OF PARTNERSHIP NAME 27.20 5.44 21.76
394 ROA DISCOUNT OWNERS' SPONSORSHIP REGN 32.40 6.48 25.92
883 ROA DISCOUNT YARD DEAL SPONSORSHIP (1-25) 32.40 6.48 25.92
884 ROA DISCOUNT YARD DEAL SPONSORSHIP (+25) 64.80 12.96 51.84
359 ROA DISCOUNT REGN BUSINESS PARTNERSHIP 168.75 33.75 135.00
395 ROA DISCOUNT REGN FOR VAT ADMIN 32.40 6.48 25.92
356 ROA DISCOUNT REGN OF CLUB 168.75 33.75 135.00
349 ROA DISCOUNT REGN OF STUD COMPANY 168.75 33.75 135.00
         
396 ROA DISCOUNT RE-REGN FOR VAT ADMIN 32.40 6.48 25.92
366 ROA DISCOUNT RE-REGN OF AUTHY TO ACT 43.95 8.79 35.16
411 ROA DISCOUNT RE-REGN OF COLOURS 37.10 7.42 29.68
437 ROA DISCOUNT RE-REGN OF COLOURS (5 YRS) 185.50 37.10 148.40
779 ROA DISCOUNT RE-REGN OF COLOURS (10 YRS) 371.00 74.20 296.80
783 ROA DISCOUNT RE-REGN OF COLOURS (20 YRS) 742.00 148.40 593.60
376 ROA DISCOUNT RE-REGN OF COMPANY AGENT 46.00 9.20 36.80
369 ROA DISCOUNT RE-REGN OF JOINT OWNERSHIP 18.80 3.76 15.04
368 ROA DISCOUNT RE-REGN OF LEASE 18.80 3.76 15.04
408 ROA DISCOUNT FOR COLS RE-REGN CANCELLED 37.10 7.42 29.68
         
766 ROA DISCOUNT CHANGE OF HORSE NAME 337.45 67.49 269.96
767 ROA DISCOUNT CHANGE OF HORSE NAME 337.45 67.49 269.96
768 ROA DISCOUNT CHANGE OF HORSE NAME 337.45 67.49 269.96
760 ROA DISCOUNT REGN OF HORSE NAME 70.95 14.19 56.76
761 ROA DISCOUNT REGN OF HORSE NAME 70.95 14.19 56.76
762 ROA DISCOUNT REGN OF HORSE NAME 70.95 14.19 56.76
763 ROA DISCOUNT REGN OF HORSE NAME 70.95 14.19 56.76
764 ROA DISCOUNT REGN OF HORSE NAME 70.95 14.19 56.76
765 ROA DISCOUNT REGN OF HORSE NAME 70.95 14.19 56.76
367 ROA DISCOUNT RESERVATION OF HORSE NAME 73.75 14.75 59.00
613 ROA DISCOUNT TEMPORARY NAME RESERVATION 24.55 4.91 19.64
         
348 ROA DISCOUNT PASSPORT ENDORSEMENT 33.00 6.60 26.40
358 ROA DISCOUNT PASSPORT ENDORSEMENT J.CLUB 33.00 6.60 26.40
406 ROA DISCOUNT PASSPORT ENDORSEMENT R'CRSE 33.00 6.60 26.40
347 ROA DISCOUNT PASSPORT UPDATE 39.70 7.94 31.76
357 ROA DISCOUNT ISSUE OF DUPLICATE PASSPORT 84.85 16.97 67.88
949 ROA DISCOUNT IDENTITY CHECK 34.95 6.99 27.96
485 ROA DISCOUNT FOREIGN TRAVEL RCN 33.00 6.60 26.40
772 ROA DISCOUNT NON-RACING AGREEMENT 41.90 8.38 33.52
774 ROA DISCOUNT REVOKE NON-RACING AGREEMENT 41.90 8.38 33.52