The following tables measure how individual racecourses have fared on meeting or exceeding the Horsemen’s Tariff. The figures are sorted according to the percentage of races that have met the Tariff since its inception (Flat: 2nd April; Jumps: 7th February). The figures need to be assessed in conjunction with a racecourse’s average Executive and Sponsorship contribution to prize-money per race (far right column). On this basis, Ascot and York are the best performing courses on the Flat, while Aintree and Cheltenham are best among the Jump courses.
| Racecourse | Races | Races that meet or exceed tariff | % of Total | Average Exec + Sponsors (£) per race |
| ASCOT | 113 | 113 | 100 | £53,270 |
| EPSOM DOWNS | 82 | 82 | 100 | £16,309 |
| FFOS LAS | 61 | 61 | 100 | £4,130 |
| HAMILTON PARK | 122 | 122 | 100 | £3,025 |
| HAYDOCK PARK | 157 | 157 | 100 | £6,044 |
| SALISBURY | 103 | 103 | 100 | £3,469 |
| YARMOUTH | 175 | 175 | 100 | £1,711 |
| YORK | 115 | 115 | 100 | £23,303 |
| NEWMARKET | 270 | 268 | 99.3 | £12,374 |
| SANDOWN PARK | 109 | 108 | 99.1 | £9,255 |
| RIPON | 103 | 102 | 99 | £4,254 |
| GOODWOOD | 144 | 142 | 98.6 | £11,220 |
| CHESTER | 98 | 96 | 98 | £9,601 |
| WARWICK | 92 | 90 | 97.8 | £2,102 |
| PONTEFRACT | 110 | 106 | 96.4 | £2,894 |
| KEMPTON PARK | 644 | 618 | 96 | £2,269 |
| SOUTHWELL | 372 | 357 | 96 | £1,416 |
| BRIGHTON | 135 | 129 | 95.6 | £1,578 |
| MUSSELBURGH | 98 | 92 | 93.9 | £5,248 |
| BEVERLEY | 139 | 128 | 92.1 | £2,371 |
| CHEPSTOW | 99 | 91 | 91.9 | £1,583 |
| NOTTINGHAM | 134 | 122 | 91 | £2,101 |
| BATH | 142 | 126 | 88.7 | £2,409 |
| LINGFIELD PARK | 493 | 437 | 88.6 | £2,017 |
| FOLKESTONE | 89 | 77 | 86.5 | £1,388 |
| NEWCASTLE | 136 | 117 | 86 | £2,902 |
| NEWBURY | 134 | 114 | 85.1 | £6,094 |
| WINDSOR | 163 | 135 | 82.8 | £2,044 |
| CARLISLE | 78 | 64 | 82.1 | £2,310 |
| LEICESTER | 139 | 114 | 82 | £2,388 |
| THIRSK | 93 | 75 | 80.6 | £3,072 |
| DONCASTER | 163 | 126 | 77.3 | £9,010 |
| WOLVERHAMPTON | 708 | 545 | 77 | £1,506 |
| AYR | 121 | 88 | 72.7 | £3,958 |
| CATTERICK BRIDGE | 110 | 63 | 57.3 | £1,988 |
| REDCAR | 132 | 56 | 42.4 | £1,648 |
| Total | 6176 | 5514 | 89.3% |
Racehorse Owners Association
1st floor, 75 High Holborn, London, WC1V 6LS
Telephone: 020 7152 0200
Email: info@roa.co.uk