ROA Logo
In conjunction with
Racing Post
Racehorse Owners Association

 

 

Racing Post Prize-money Statistics

RACECOURSES AND PRIZE MONEY Jump Mar 1 2009 - Feb 28 2010
  Average Prize Money Per Fixture Average Prize Money Per Fixture Total Prize Money All Fixtures Total Prize Money All Fixtures Total Number of Fixtures Total Number of Fixtures Average Racecourse Contribution Per Fixture Average Racecourse Contribution Per Fixture
  2009/10 2008/09 2009/10 2008/09 2009/10 2008/09 2009/10 2008/09
Category A                
AINTREE 366,510 363,733 3,298,592 3,273,598 9 9 183,639 183,149
CHELTENHAM 348,500 370,855 5,924,499 5,562,823 17 15 173,693 185,687
ASCOT (GS) 199,458 258,077 1,196,750 2,064,619 6 8 74,263 132,952
HAYDOCK PARK (GS) 168,914 173,834 1,245,743 1,465,170 8 9 70,030 72,441
SANDOWN PARK (GS) 163,414 165,144 1,225,602 1,403,722 8 9 61,215 57,108
NEWBURY (GS) 151,536 113,805 1,363,822 1,365,661 9 12 48,270 18,855
KEMPTON PARK 119,469 131,733 1,314,162 1,580,797 11 12 31,673 31,245
AYR (GS) 107,296 86,621 751,070 952,836 7 11 28,697 20,088
DONCASTER (GS) 82,720 109,327 413,598 983,939 5 9 9,067 40,818
Category B                
CHEPSTOW 60,002 59,743 780,023 836,400 13 14 11,967 9,637
WETHERBY 57,935 61,653 753,160 986,446 13 16 9,951 14,188
WINCANTON (GS) 56,049 66,806 840,731 1,068,900 15 16 4,578 9,413
EXETER 53,537 58,010 803,052 812,136 15 14 5,644 4,664
NEWCASTLE 53,179 45,075 478,613 405,678 9 9 7,023 -3,757
STRATFORD-ON-AVON 52,838 57,675 951,086 865,124 18 15 11,251 14,648
FFOS LAS 52,615 0 473,532 0 9 0 8,766 0
LUDLOW 52,041 51,985 624,488 675,800 12 13 8,357 6,170
PERTH 51,591 52,146 619,089 677,900 12 13 6,622 7,863
Category C                
MUSSELBURGH 51,214 52,071 358,500 364,500 7 7 6,561 4,181
KELSO 51,170 54,372 665,206 543,720 13 10 6,300 8,932
BANGOR-ON-DEE 50,905 47,661 712,675 714,916 14 15 6,667 7,095
CARLISLE 50,767 49,478 456,900 445,300 9 9 9,612 8,547
MARKET RASEN (GS) 49,669 53,259 993,371 905,400 20 17 5,188 9,607
WARWICK 49,272 41,218 443,446 247,309 9 6 3,671 -7,814
LINGFIELD PARK 48,830 35,733 341,811 107,200 7 3 697 -5,000
TAUNTON 47,601 42,643 523,611 554,355 11 13 4,595 2,614
Category D                
UTTOXETER 45,536 45,334 1,047,323 997,350 23 22 4,630 4,721
HEREFORD 43,151 41,290 474,662 454,188 11 11 1,837 2,784
LEICESTER 42,983 47,953 343,866 335,674 8 7 2,285 3,461
HUNTINGDON 42,746 48,108 812,165 721,623 19 15 3,543 8,374
FONTWELL PARK 42,650 37,927 895,640 834,402 21 22 3,691 5,060
FAKENHAM 41,375 41,476 372,375 373,284 9 9 7,109 10,396
SOUTHWELL 40,152 33,800 542,050 202,800 14 6 2,527 818
FOLKESTONE 37,875 37,313 151,500 298,500 4 8 1,040 -1,881
Category E                
HEXHAM 37,500 27,758 487,500 333,100 13 12 -145 7,339
NEWTON ABBOT 37,484 35,569 674,715 604,666 18 17 1,217 2,384
TOWCESTER 37,318 33,556 559,766 604,000 15 18 709 2,069
PLUMPTON 36,621 34,677 549,316 485,484 15 14 1,350 811
CARTMEL 36,567 33,897 219,400 203,383 6 6 5,278 5,552
WORCESTER 35,278 32,959 705,566 626,214 20 19 270 653
CATTERICK BRIDGE 33,700 33,671 202,200 235,700 6 7 8,216 1,961
SEDGEFIELD 27,144 33,119 434,300 529,896 16 16 4,888 2,247
Total 71,710 74,614 36,025,476 36,704,513 504 493 18,165 20,161
 
RACECOURSES AND PRIZE MONEY Flat Mar 1 2009 - Feb 28 2010
  Average Prize Money Per Fixture Average Prize Money Per Fixture Total Prize Money All Fixtures Total Prize Money All Fixtures Total Number of Fixtures Total Number of Fixtures Average Racecourse Contribution Per Fixture Average Racecourse Contribution Per Fixture
  2009/10 2008/09 2009/10 2008/09 2009/10 2008/09 2009/10 2008/09
Category A                
ASCOT (GS) 489,892 477,425 8,328,163 8,116,230 17 17 210,002 217,094
YORK (GS) 299,446 181,393 4,791,143 1,995,325 16 11 127,611 68,818
NEWMARKET (GS)* 280,274 294,269 10,650,410 11,182,239 38 38 78,794 90,354
EPSOM DOWNS (GS) 210,912 269,606 2,952,770 2,965,662 14 11 85,111 105,465
DONCASTER (GS) 166,676 166,743 3,833,537 3,835,092 23 23 46,535 53,552
GOODWOOD (GS) 163,153 174,223 3,752,527 3,832,910 23 22 51,084 66,861
NEWBURY (GS) 146,250 141,435 2,632,500 2,687,260 18 19 34,283 38,438
SANDOWN PARK (GS) 128,029 129,957 2,368,540 2,274,243 19 18 29,953 43,290
Category B                
CHESTER (GS) 115,186 107,924 1,497,417 1,510,940 13 14 36,934 40,948
HAYDOCK PARK (GS) 104,944 88,506 2,374,350 1,820,700 23 21 31,756 20,501
AYR (GS) 78,009 83,912 1,248,150 1,174,767 16 14 19,911 24,717
PONTEFRACT (GS) 63,049 57,778 1,008,791 866,664 16 15 12,673 13,822
SALISBURY (GS) 62,344 59,864 997,499 957,818 16 16 13,558 15,645
RIPON 59,480 52,824 892,205 792,366 15 15 14,069 15,844
NEWCASTLE 56,983 68,310 1,082,679 819,725 19 12 13,403 33,929
FFOS LAS 56,167 0 168,500 0 3 0 10,465 0
Category C                
THIRSK 52,443 48,619 734,195 632,050 14 13 10,322 15,736
MUSSELBURGH 51,094 49,466 919,700 840,925 18 17 16,029 15,160
REDCAR 47,444 51,547 854,000 876,300 18 17 4,892 8,485
HAMILTON PARK (GS) 46,131 45,764 830,359 823,744 18 18 12,460 17,732
BEVERLEY 44,718 42,456 849,650 849,115 19 20 9,244 8,748
LEICESTER 44,508 42,208 890,153 844,163 20 20 10,585 9,727
WINDSOR 44,196 43,372 1,193,304 1,127,677 27 26 8,759 11,839
Category D                
WARWICK 43,758 40,815 568,860 530,600 13 13 5,094 10,915
KEMPTON PARK 42,273 40,746 3,635,459 3,055,967 86 75 2,457 4,251
NOTTINGHAM 41,447 40,702 828,934 691,927 20 17 5,332 5,997
LINGFIELD PARK 41,268 41,094 3,920,447 3,616,234 95 88 5,967 8,637
CARLISLE 41,033 37,586 328,265 263,100 8 7 7,267 15,269
BATH 35,185 33,932 738,886 678,639 21 20 6,818 10,319
YARMOUTH 35,124 32,780 842,966 753,942 24 23 5,685 8,688
Category E                
WOLVERHAMPTON 34,969 30,302 3,287,073 2,848,427 94 94 498 -91
CATTERICK BRIDGE 32,619 29,420 587,136 500,142 18 17 1,673 4,969
BRIGHTON 32,394 28,451 647,877 569,025 20 20 2,324 4,437
FOLKESTONE 31,877 31,309 478,160 469,642 15 15 2,945 6,474
SOUTHWELL 30,532 28,817 2,030,378 1,844,274 67 64 -66 1,307
CHEPSTOW 28,504 28,170 399,050 281,700 14 10 2,895 5,967
GREAT LEIGHS 0 44,416 0 2,131,983 0 48 0 9,367
Total 79,797 76,137 73,144,033 69,061,517 918 908 20,193 22,015

Notes:

1. The A,B,C,D,E Categorisation of Racecourses is based on the average prize money per fixture. The categories are decided by dividing the number of Racecourses in the table by 5.In this way, Racecourses can move up or down the categories.

2. Average Racecourse Contribution = Executive Contribution + Sponsorship Contribution

3. Data in respect of transferred fixtures shown by original racecourse

4. (GS) Indicates R.O.A. Gold Standard Award winning Racecourse