Racing Post Prize-money Statistics
| RACECOURSES AND PRIZE MONEY Jump Jul 19 2009 - Jul 18 2010 | ||||||||
| Average Prize Money Per Fixture | Average Prize Money Per Fixture | Total Prize Money All Fixtures | Total Prize Money All Fixtures | Total Number of Fixtures | Total Number of Fixtures | Average Racecourse Contribution Per Fixture | Average Racecourse Contribution Per Fixture | |
| 2009/10 | 2008/09 | 2009/10 | 2008/09 | 2009/10 | 2008/09 | 2009/10 | 2008/09 | |
| Category A | ||||||||
| AINTREE | 350,620 | 379,971 | 3,155,582 | 3,419,742 | 9 | 9 | 173,482 | 187,270 |
| CHELTENHAM | 336,622 | 353,052 | 5,722,574 | 5,648,836 | 17 | 16 | 172,790 | 173,608 |
| ASCOT (GS) | 195,472 | 258,330 | 1,172,834 | 2,066,640 | 6 | 8 | 72,106 | 131,468 |
| HAYDOCK PARK (GS) | 170,179 | 177,155 | 1,264,188 | 1,483,670 | 8 | 9 | 72,000 | 72,064 |
| SANDOWN PARK (GS) | 160,747 | 170,556 | 1,205,602 | 1,449,722 | 8 | 9 | 60,016 | 59,401 |
| NEWBURY (GS) | 134,838 | 111,106 | 1,483,222 | 1,111,057 | 11 | 10 | 37,015 | 13,907 |
| KEMPTON PARK | 113,728 | 130,860 | 1,364,737 | 1,570,321 | 12 | 12 | 27,134 | 33,329 |
| AYR | 103,826 | 84,575 | 726,785 | 930,326 | 7 | 11 | 34,672 | 14,410 |
| DONCASTER (GS) | 90,185 | 109,617 | 631,298 | 876,939 | 7 | 8 | 16,508 | 38,598 |
| Category B | ||||||||
| CHEPSTOW | 58,777 | 61,055 | 764,102 | 854,773 | 13 | 14 | 13,219 | 9,047 |
| NEWCASTLE | 55,665 | 48,301 | 445,321 | 386,404 | 8 | 8 | 11,058 | -3,163 |
| WETHERBY | 55,633 | 66,810 | 723,225 | 1,002,143 | 13 | 15 | 12,475 | 14,530 |
| WINCANTON (GS) | 54,490 | 67,129 | 762,855 | 1,074,057 | 14 | 16 | 6,041 | 10,897 |
| KELSO | 53,708 | 48,551 | 644,497 | 582,606 | 12 | 12 | 10,890 | 2,829 |
| EXETER | 52,618 | 57,931 | 736,652 | 811,036 | 14 | 14 | 7,383 | 2,811 |
| MUSSELBURGH | 52,333 | 51,125 | 314,000 | 409,000 | 6 | 8 | 7,398 | 3,851 |
| LUDLOW | 51,055 | 52,613 | 663,710 | 683,970 | 13 | 13 | 9,397 | 5,778 |
| BANGOR-ON-DEE | 49,745 | 48,976 | 795,925 | 685,666 | 16 | 14 | 8,073 | 6,708 |
| Category C | ||||||||
| STRATFORD-ON-AVON | 49,156 | 54,782 | 933,965 | 931,300 | 19 | 17 | 10,433 | 10,881 |
| CARLISLE | 48,867 | 50,180 | 439,800 | 501,800 | 9 | 10 | 9,298 | 8,379 |
| WARWICK | 48,589 | 42,475 | 437,298 | 254,848 | 9 | 6 | 4,540 | -7,461 |
| FFOS LAS | 48,207 | 56,000 | 626,692 | 56,000 | 13 | 1 | 7,341 | 15,680 |
| PERTH | 47,880 | 49,682 | 574,560 | 645,866 | 12 | 13 | 7,978 | 4,215 |
| TAUNTON | 47,531 | 45,794 | 475,306 | 595,326 | 10 | 13 | 4,932 | 2,552 |
| MARKET RASEN | 47,232 | 59,300 | 944,631 | 1,067,400 | 20 | 18 | 5,682 | 12,855 |
| LINGFIELD PARK | 45,762 | 46,175 | 228,811 | 184,700 | 5 | 4 | 1,029 | -2,960 |
| Category D | ||||||||
| LEICESTER | 42,492 | 47,982 | 382,432 | 335,874 | 9 | 7 | 2,691 | 3,112 |
| UTTOXETER | 41,723 | 47,274 | 1,001,346 | 1,040,023 | 24 | 22 | 3,526 | 4,508 |
| FAKENHAM | 41,300 | 41,076 | 371,700 | 410,759 | 9 | 10 | 9,080 | 9,245 |
| HEXHAM | 41,140 | 33,031 | 534,823 | 429,400 | 13 | 13 | 4,360 | 235 |
| HUNTINGDON | 41,041 | 48,862 | 738,741 | 781,799 | 18 | 16 | 4,086 | 7,064 |
| FONTWELL PARK | 40,531 | 42,700 | 810,612 | 939,392 | 20 | 22 | 4,148 | 4,136 |
| HEREFORD | 39,495 | 43,683 | 434,449 | 567,885 | 11 | 13 | 1,442 | 2,926 |
| FOLKESTONE | 38,600 | 37,313 | 193,000 | 298,500 | 5 | 8 | 2,142 | -2,493 |
| Category E | ||||||||
| SOUTHWELL | 38,310 | 37,544 | 593,800 | 300,350 | 16 | 8 | 3,579 | -1,171 |
| NEWTON ABBOT | 36,995 | 37,195 | 665,903 | 632,309 | 18 | 17 | 4,449 | 1,038 |
| PLUMPTON | 36,085 | 36,201 | 577,365 | 506,813 | 16 | 14 | 1,568 | 489 |
| WORCESTER | 35,827 | 34,111 | 609,058 | 648,109 | 17 | 19 | 487 | 449 |
| CARTMEL | 35,667 | 35,983 | 214,000 | 215,900 | 6 | 6 | 7,180 | 4,904 |
| TOWCESTER | 34,923 | 36,353 | 558,766 | 618,000 | 16 | 17 | 2,588 | 731 |
| CATTERICK BRIDGE | 32,157 | 34,043 | 225,100 | 238,300 | 7 | 7 | 8,113 | 3,083 |
| SEDGEFIELD | 29,877 | 31,013 | 478,037 | 496,200 | 16 | 16 | 2,219 | 4,209 |
| Total | 69,799 | 75,206 | 35,627,304 | 37,743,761 | 512 | 503 | 18,616 | 19,002 |
| RACECOURSES AND PRIZE MONEY Flat Jul 19 2009 - Jul 18 2010 | ||||||||
| Average Prize Money Per Fixture | Average Prize Money Per Fixture | Total Prize Money All Fixtures | Total Prize Money All Fixtures | Total Number of Fixtures | Total Number of Fixtures | Average Racecourse Contribution Per Fixture | Average Racecourse Contribution Per Fixture | |
| 2009/10 | 2008/09 | 2009/10 | 2008/09 | 2009/10 | 2008/09 | 2009/10 | 2008/09 | |
| Category A | ||||||||
| ASCOT (GS) | 483,558 | 484,921 | 8,220,485 | 8,243,660 | 17 | 17 | 214,500 | 205,326 |
| YORK (GS) | 290,310 | 199,286 | 4,935,275 | 1,793,573 | 17 | 9 | 125,023 | 64,386 |
| NEWMARKET (GS)* | 271,784 | 308,647 | 10,327,777 | 12,037,238 | 38 | 39 | 83,461 | 85,348 |
| EPSOM DOWNS (GS) | 219,415 | 262,135 | 3,071,816 | 2,883,490 | 14 | 11 | 89,030 | 115,991 |
| GOODWOOD (GS) | 168,384 | 171,391 | 3,704,457 | 3,941,988 | 22 | 23 | 59,726 | 58,681 |
| DONCASTER (GS) | 162,090 | 168,667 | 3,728,074 | 3,879,351 | 23 | 23 | 46,562 | 48,139 |
| NEWBURY (GS) | 139,719 | 158,950 | 2,514,940 | 3,179,000 | 18 | 20 | 33,044 | 40,719 |
| SANDOWN PARK (GS) | 123,041 | 138,405 | 2,276,250 | 2,422,080 | 19 | 18 | 31,465 | 39,580 |
| Category B | ||||||||
| CHESTER (GS) | 120,275 | 110,487 | 1,563,575 | 1,546,823 | 13 | 14 | 44,829 | 34,652 |
| HAYDOCK PARK (GS) | 100,807 | 88,044 | 2,275,350 | 1,992,000 | 23 | 23 | 32,288 | 18,734 |
| AYR | 77,766 | 79,953 | 1,244,250 | 1,199,300 | 16 | 15 | 20,395 | 22,022 |
| SALISBURY (GS) | 63,234 | 61,396 | 948,505 | 982,331 | 15 | 16 | 13,856 | 13,312 |
| PONTEFRACT (GS) | 60,231 | 61,008 | 963,688 | 915,116 | 16 | 15 | 13,488 | 11,960 |
| NEWCASTLE | 56,283 | 63,510 | 1,013,089 | 889,145 | 18 | 14 | 12,405 | 21,874 |
| RIPON | 55,689 | 56,209 | 835,331 | 899,338 | 15 | 16 | 15,161 | 13,298 |
| THIRSK | 55,111 | 50,746 | 771,550 | 659,695 | 14 | 13 | 12,595 | 12,740 |
| Category C | ||||||||
| MUSSELBURGH | 51,374 | 56,667 | 821,977 | 1,020,001 | 16 | 18 | 18,815 | 19,248 |
| FFOS LAS | 46,350 | 0 | 324,448 | 0 | 7 | 0 | 10,665 | 0 |
| HAMILTON PARK (GS) | 44,410 | 46,756 | 754,964 | 888,370 | 17 | 19 | 12,565 | 15,268 |
| REDCAR | 44,400 | 52,432 | 843,600 | 891,350 | 19 | 17 | 4,967 | 7,160 |
| WARWICK | 43,449 | 43,446 | 521,390 | 564,800 | 12 | 13 | 6,958 | 5,437 |
| WINDSOR | 43,449 | 44,931 | 1,129,670 | 1,213,144 | 26 | 27 | 9,622 | 9,598 |
| BEVERLEY | 43,160 | 43,121 | 863,191 | 862,415 | 20 | 20 | 11,622 | 8,990 |
| Category D | ||||||||
| LEICESTER | 42,669 | 45,324 | 853,387 | 906,480 | 20 | 20 | 10,642 | 10,532 |
| KEMPTON PARK | 41,282 | 43,324 | 3,426,390 | 3,249,313 | 83 | 75 | 1,855 | 4,213 |
| LINGFIELD PARK | 41,270 | 42,525 | 3,673,016 | 3,954,837 | 89 | 93 | 6,533 | 7,205 |
| NOTTINGHAM | 40,498 | 41,637 | 809,950 | 791,111 | 20 | 19 | 6,328 | 5,412 |
| CARLISLE | 39,246 | 40,114 | 353,215 | 280,800 | 9 | 7 | 7,405 | 9,115 |
| BATH | 35,887 | 34,774 | 717,736 | 730,249 | 20 | 21 | 7,920 | 7,953 |
| WOLVERHAMPTON | 34,020 | 32,729 | 3,299,978 | 2,912,895 | 97 | 89 | 821 | -509 |
| Category E | ||||||||
| YARMOUTH | 33,293 | 33,456 | 765,743 | 802,937 | 23 | 24 | 5,646 | 6,843 |
| CATTERICK BRIDGE | 31,432 | 30,917 | 597,209 | 525,586 | 19 | 17 | 2,554 | 2,731 |
| SOUTHWELL | 30,829 | 29,878 | 1,865,136 | 1,852,415 | 61 | 62 | 79 | 136 |
| FOLKESTONE | 30,316 | 34,836 | 424,425 | 522,545 | 14 | 15 | 3,157 | 5,095 |
| BRIGHTON | 30,164 | 31,156 | 603,280 | 623,127 | 20 | 20 | 3,743 | 3,147 |
| CHEPSTOW | 29,173 | 29,680 | 437,600 | 296,800 | 15 | 10 | 4,685 | 4,350 |
| GREAT LEIGHS | 0 | 45,675 | 0 | 1,689,975 | 0 | 37 | 0 | 8,291 |
| Total | 79,109 | 79,332 | 71,480,717 | 72,043,278 | 905 | 909 | 21,517 | 20,280 |
Notes:
1. The A,B,C,D,E Categorisation of Racecourses is based on the average prize money per fixture. The categories are decided by dividing the number of Racecourses in the table by 5.In this way, Racecourses can move up or down the categories.
2. Average Racecourse Contribution = Executive Contribution + Sponsorship Contribution
3. Data in respect of transferred fixtures shown by original racecourse
4. (GS) Indicates R.O.A. Gold Standard Award winning Racecourse
