ROA Logo
In conjunction with
Racehorse Owners Association

 

 

Racing Post Prize-money Statistics

RACECOURSES AND PRIZE MONEY Jump May 6 2007 - May 4 2008
  Average Prize Money Per Fixture Average Prize Money Per Fixture Total Prize Money All Fixtures Total Prize Money All Fixtures Total Number of Fixtures Total Number of Fixtures Average Racecourse Contribution Per Fixture Average Racecourse Contribution Per Fixture
  2007/08 2006/07 2007/08 2006/07 2007/08 2006/07 2007/08 2006/07
Category A                
AINTREE 441,497 393,843 3,090,482 2,756,901 7 7 257,347 237,242
CHELTENHAM 396,902 341,832 5,953,525 5,469,315 15 16 223,378 186,813
ASCOT 223,883 203,282 1,791,063 1,829,540 8 9 118,860 109,875
SANDOWN PARK (GS) 154,997 187,218 1,472,476 1,470,997 10 9 55,032 83,280
HAYDOCK PARK (GS) 148,469 144,276 1,230,175 1,483,983 9 11 58,564 57,679
KEMPTON PARK 130,707 129,853 1,437,774 1,298,529 11 10 41,057 39,053
NEWBURY (GS) 128,763 135,436 1,545,160 1,489,800 12 11 38,954 37,733
DONCASTER 115,504 84,500 693,023 253,500 6 3 51,211 24,544
AYR 86,524 83,447 865,237 834,469 10 10 22,134 17,548
Category B                
WINCANTON (GS) 66,559 68,658 1,064,949 1,098,520 16 16 10,616 14,286
WETHERBY 58,942 58,889 766,250 1,060,001 13 18 8,638 5,310
WARWICK 57,803 58,176 578,034 523,583 10 9 4,416 -1,729
STRATFORD-ON-AVON 56,232 62,250 787,251 996,000 14 16 12,067 11,034
PERTH 55,417 57,808 665,000 693,700 12 12 8,884 8,137
CHEPSTOW 55,397 59,660 775,560 775,585 14 13 11,297 8,269
EXETER 54,937 52,939 933,931 794,086 17 15 8,445 5,690
KELSO 53,386 53,537 747,400 749,517 14 14 11,387 2,243
Category C                
NEWCASTLE 52,588 64,671 578,465 582,036 11 9 5,331 13,237
MUSSELBURGH 50,000 45,273 350,000 362,180 7 8 7,627 673
MARKET RASEN (GS) 48,735 51,547 925,964 979,400 19 19 6,123 8,452
LUDLOW 47,699 48,599 667,791 680,387 14 14 7,096 6,123
LINGFIELD PARK 47,074 36,776 235,368 156,300 5 5 6,112 -2,079
UTTOXETER 46,524 50,219 1,070,050 1,205,250 23 24 2,976 777
BANGOR-ON-DEE 46,222 48,431 739,550 581,171 16 12 8,210 6,633
CARLISLE 45,372 51,359 453,723 410,875 10 8 6,717 6,243
Category D                
LEICESTER 44,045 47,004 440,453 423,033 10 9 3,388 4,443
HUNTINGDON 43,247 47,677 691,958 715,160 16 15 5,093 6,151
FAKENHAM 42,188 45,266 337,500 407,390 8 9 6,960 4,693
TAUNTON 41,502 43,158 539,523 604,213 13 14 5,642 3,904
NEWTON ABBOT 38,944 43,213 584,166 734,616 15 17 2,380 3,443
PLUMPTON 36,709 39,352 550,631 629,637 15 16 2,387 645
SOUTHWELL 36,600 43,214 183,000 302,500 5 7 493 6,676
FOLKESTONE 36,375 36,056 291,000 324,500 8 9 1,665 1,980
Category E                
HEXHAM 36,223 36,919 470,900 590,700 13 16 7,576 584
FONTWELL PARK 35,417 40,615 743,761 812,296 21 20 4,565 1,837
HEREFORD 34,888 40,626 418,653 690,650 12 17 429 1,936
CARTMEL 33,258 34,450 199,550 206,700 6 6 3,261 5,155
TOWCESTER 32,500 36,932 520,000 664,775 16 18 1,411 909
CATTERICK BRIDGE 31,771 38,288 222,400 306,300 7 8 -2,012 -412
WORCESTER 31,273 35,048 344,003 736,000 11 21 -519 -152
SEDGEFIELD 31,264 36,054 531,496 648,980 17 18 1,037 1,123
Total 73,743 72,436 36,487,195 37,333,075 496 518 21,864 18,938
 
RACECOURSES AND PRIZE MONEY Flat May 6 2007 - May 4 2008
  Average Prize Money Per Fixture Average Prize Money Per Fixture Total Prize Money All Fixtures Total Prize Money All Fixtures Total Number of Fixtures Total Number of Fixtures Average Racecourse Contribution Per Fixture Average Racecourse Contribution Per Fixture
  2007/08 2006/07 2007/08 2006/07 2007/08 2006/07 2007/08 2006/07
Category A                
ASCOT 440,536 453,070 7,489,115 7,702,195 17 17 224,784 231,062
YORK (GS) 330,070 291,710 4,290,913 4,375,650 13 15 148,723 125,553
EPSOM DOWNS (GS) 273,923 292,400 3,013,149 3,216,405 11 11 124,106 118,910
NEWMARKET 221,841 210,694 8,429,959 7,795,690 38 37 87,721 84,241
DONCASTER 162,932 135,688 3,584,511 2,578,079 22 19 56,946 46,331
GOODWOOD (GS) 156,447 172,437 3,441,835 3,621,186 22 21 62,597 70,030
SANDOWN PARK (GS) 125,748 122,371 2,074,842 2,097,782 17 18 46,216 39,833
NEWBURY (GS) 118,931 146,249 2,021,830 2,486,239 17 17 35,836 46,104
Category B                
CHESTER 105,111 114,218 1,366,447 1,370,620 13 12 39,777 40,057
HAYDOCK PARK (GS) 101,952 108,960 1,704,050 2,039,103 17 19 27,130 33,527
AYR 70,578 74,811 1,129,250 1,271,790 16 17 17,598 17,957
SALISBURY 64,362 71,831 901,063 933,803 14 13 14,912 15,127
PONTEFRACT (GS) 61,668 66,819 986,684 1,069,096 16 16 16,145 12,311
NEWCASTLE 59,668 66,220 954,683 927,085 16 14 21,307 20,579
RIPON 56,683 58,976 736,877 825,657 13 14 15,742 13,871
Category C                
REDCAR 50,100 58,079 901,800 987,350 18 17 3,062 5,152
THIRSK 48,050 53,893 720,750 754,500 15 14 14,202 15,323
BEVERLEY (GS) 46,274 53,569 925,479 964,239 20 18 10,278 9,493
WINDSOR 46,252 50,130 1,063,800 1,303,388 23 26 11,794 7,823
LEICESTER 45,766 52,869 823,793 1,004,520 18 19 8,147 6,479
MUSSELBURGH 45,409 50,667 862,772 760,010 19 15 11,580 11,842
HAMILTON PARK (GS) 43,714 49,605 830,561 843,279 19 17 8,581 7,094
Category D                
GREAT LEIGHS 42,102 0 168,408 0 4 0 14,924 0
NOTTINGHAM 40,942 46,075 614,135 967,566 15 21 4,923 4,008
LINGFIELD PARK 39,134 46,680 3,678,627 3,862,772 94 83 6,220 5,803
WARWICK 38,185 43,958 496,400 527,500 13 12 9,894 9,495
FOLKESTONE 35,274 37,692 564,390 490,000 16 13 10,989 4,927
CARLISLE 34,586 38,778 242,100 349,000 7 9 9,377 6,076
YARMOUTH 34,168 39,301 717,520 786,010 21 20 4,383 1,755
Category E                
KEMPTON PARK 34,146 46,257 2,902,449 2,174,098 85 47 5,130 7,593
CATTERICK BRIDGE 34,102 41,832 613,842 752,980 18 18 6,091 5,026
BATH 33,539 40,248 637,235 764,720 19 19 5,014 4,197
BRIGHTON 29,920 35,319 568,486 671,062 19 19 1,415 76
CHEPSTOW 29,845 35,023 328,300 455,300 11 13 1,383 656
SOUTHWELL 26,310 32,346 1,526,000 1,649,650 58 51 -217 108
WOLVERHAMPTON 24,830 32,853 3,178,247 3,350,973 128 102 442 1,874
Total 71,559 80,987 64,490,302 65,729,297 902 813 22,083 23,419

Notes:

1. The A,B,C,D,E Categorisation of Racecourses is based on the average prize money per fixture. The categories are decided by dividing the number of Racecourses in the table by 5.In this way, Racecourses can move up or down the categories.

2. Average Racecourse Contribution = Executive Contribution + Sponsorship Contribution

3. Data in respect of transferred fixtures shown by original racecourse

4. (GS) Indicates R.O.A. Gold Standard Award winning Racecourse